| Model | FA507UI |
| Operating System | Windows 11 Home |
| Processor | AMD Ryzenโข 9 8945H Processor 4GHz (24MB Cache, up to 5.2 GHz, 8 cores, 16 Threads); AMD XDNAโข NPU up to 16TOPS |
| Graphics | NVIDIAยฎ GeForce RTXโข 4070 Laptop GPU (321 AI TOPs), 1655MHz* at140W (1605MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6 |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, IPS-level, Anti-glare display, sRGB:100%, Adobe:75.35%, Refresh Rate:144Hz, G-Sync, MUX Switch + NVIDIAยฎ Advanced Optimus |
| Memory | 16GB DDR5-5600 |
| Storage | 1TB PCIeยฎ 4.0 NVMeโข M.2 SSD |
| I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPortโข / power delivery / G-SYNC (data speed up to 10Gbps) 1x RJ45 LAN port 1x Type-C USB 4 with support for DisplayPortโข (data speed up to 40Gbps) |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
| Camera | 720P HD camera |
| Audio | Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field Built-in array microphone 2-speaker system |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetoothยฎ 5.3 Wireless Card (*Bluetoothยฎ version may change with OS version different.) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | รธ6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| Weight | 2.20 Kg (4.85 lbs) 2.20 Kg ( lbs) |
Rs. 467,990/- with 16GB RAM
01 Year Hardware + 02 Year Service Warranty



















