PERFORMANCE | |
Processor | Intel® Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB |
AI PC Category | AI-Powered Gaming PC |
NPU | Integrated Intel® AI Boost, up to 13 TOPS |
Graphics | NVIDIA® GeForce RTX™ 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS |
Chipset | Intel® HM870 Chipset |
Memory | 2x 32GB CSODIMM DDR5-6400 |
Memory Slots | Two DDR5 CSODIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR5-6400 offering |
Storage | 2x 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
Storage Slot | Two M.2 slots • One M.2 2280 PCIe® 5.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 2TB |
Optical | None |
Card Reader | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) |
Microphone | 2x, Array |
Camera | 5.0MP with E-shutter |
Battery | 99.9Wh |
Power Adapter | 400W Slim Tip (3-pin) |
Special Features | AI Chip: LA3 |
DESIGN | |
Display | 16″ WQXGA (2560×1600) OLED 500nits (Typical) / 1100nits (Peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
Touchscreen | None |
Screen-to-Body Ratio | 92% AAR (active area ratio) |
Color Calibration | Factory Color Calibration |
Pen | Pen Not Supported |
Keyboard | Per-key RGB Backlit, Arabic |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
Dimensions (WxDxH) | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 inches) |
Weight | Starting at 2.57 kg (5.67 lbs) |
Case Color | Eclipse Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Surface Treatment | Anodizing Sandblasting |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
WWAN | Non-WWAN |
Ethernet | 2.5GbE (RJ-45) |
Standard Ports |
|
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for Legion Pro 7 16IAX10H |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |