| PERFORMANCE | |
| Processor | Intelยฎ Core i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB |
| AI PC Category | AI-Powered Gaming PC |
| NPU | None |
| Graphics | NVIDIAยฎ GeForce RTXโข 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
| Chipset | Intelยฎ HM770 Chipset |
| Memory | 2x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2242 PCIeยฎ 4.0×4 NVMeยฎ |
| Max Storage Support | Up to two drives, 2x M.2 SSD โข M.2 2242 SSD up to 1TB each |
| Storage Slot | Two M.2 2280 PCIeยฎ 4.0 x4 slots |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtekยฎ ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Camera | 5.0MP with E-shutter |
| Microphone | 2x, Array |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| DESIGN | |
| Display | 15.1″ WQXGA (2560×1600) OLED 500nits glossy, 100% DCI-P3, 165Hz, Dolby Visionยฎ, DisplayHDRโข True Black 600 |
| Touchscreen | None |
| Color Calibration | Factory Color Calibration |
| Keyboard | 24-Zone RGB Backlit, English (UK) |
| Touchpad | Buttonless Mylarยฎ surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Eclipse Black |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), PC-ABS + 15% Talc (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79-0.85 inches) |
| Weight | Starting at 1.9 kg (4.19 lbs) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fiยฎ 7, 802.11be 2×2 + BT5.4 |
| WWAN | Non-WWAN |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-Cยฎ. For more compatible docking solutions |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|


















