| MSI Vector 16 HX AI A2XWIG | ||
| OS | Windows 11 Home | |
|---|---|---|
| CPU | Intelยฎ Coreโข Ultra 9 processor 275HX (15th Gen) with Intelยฎ AI Boost (NPU) 24 cores (8 P-cores + 16 E-cores), 24 thread, 40MB cache, Max Turbo Frequency 5.4 GHz | |
| Display | 16โ QHD+ (2560×1600), 240Hz, IPS-Level | |
| Graphics | NVIDIAยฎ GeForce RTXโข 5080 Laptop GPU 16GB GDDR7 powers advanced AI with 1334 AI TOPS Up to 2287MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost | |
| Memory | 32GB DDR5-6400 Max 96GB 2 Slots | |
| Storage Capability | 1TB NVMe PCIe Gen4 (2x M.2 SSD slots) | |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 Webcam Shutter Kensington Lock | |
| Webcam | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) | |
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key | |
| Communication | Gb LAN (Up to 2.5G) Intelยฎ Killerโข BE Wi-Fi 7 + Bluetooth 5.4 | |
| Audio | 2x 2W Speaker | |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack | |
| I/O Ports | 2x Thunderboltโข 5 (DisplayPortโข/ Power Delivery 3.1) 2x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMIโข 2.1 (8K @ 60Hz / 4K @ 120Hz) | |
| Battery | 4-Cell 90 Battery (Whr) | |
| AC Adapter | 330W adapter | |
| Dimension (WxDxH) | 357 x 284 x 22.20-28.55 mm | |
| Weight (w/ Battery) | 2.7 kg | |
| Color | Cosmos Gray |
Rs. 827,990/- with 01 Year Hardware + 02 Years Service Warrantyย











