HP 15s-fq5202TU
| Operating system | Windows 11 Home Single Language |
|---|---|
| Memory | 16 GB DDR4-3200 MHz RAM (1 x 8 GB) |
| Memory Note | Transfer rates up to 3200 MT/s. |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Storage type | SSD |
| Cloud service | 25 GB Dropbox storage for 12 months |
| Processor | Intel® Core™ i5-1235U (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
| Processor family | 12th Generation Intel® Core™ i5 processor |
| Chipset | Intel® Integrated SoC |
| Weight | 1.69 kg |
| Display size (diagonal) | 39.6 cm (15.6″) |
| Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
| Touchscreen | No |
| Screen-to-body ratio (without speakers) | 82.12% |
| Color gamut | 45% NTSC |
| Brightness | 250 nits |
| Minimum dimensions (W x D x H) | 35.85 x 24.2 x 1.79 cm |
| Graphics | Integrated |
| Graphics (integrated) | Intel® Iris® Xe Graphics |
| Battery type | 3-cell, 41 Wh Li-ion |
| Battery life | Up to 7 hours and 30 minutes |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
| Power supply type | 65 W Smart AC power adapter |
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Keyboard | Full-size, natural silver keyboard with numeric keypad |
| Pointing device | HP Imagepad with multi-touch gesture support Precision Touchpad support |
| Audio | Dual speakers |
| Expansion slots | 1 multi-format SD media card reader |
| Ports | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors) 2 USB Type-A 5Gbps signaling rate 1 AC smart pin 1 HDMI 1.4b 1 headphone/microphone combo |
| Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 wireless card |
| Security management | Trusted Platform Module (Firmware TPM) support |
| Product color | Natural silver |
| Ecolabels | EPEAT® registered |
| Sustainable impact specifications | Keyboard keycaps made with post-consumer recycled plastic |
| Energy star certified | ENERGY STAR® certified |
Rs. 117,990 with 03 Months Hardware Warranty + 02 Years Service Warranty
OPTIONAL
Rs. 147,990 with 01 Year Hardware Warranty + 02 Years Service Warranty






Reviews
There are no reviews yet.